Total Bids Placed:
Auction has expired
Highest bidder was: michaelkerfoot1
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| michaelkerfoot1 | October 4, 2026 5:01 pm | £159.00 | |
| oloughlinstephen1 | October 4, 2026 4:59 pm | £149.00 | Auto |
| michaelkerfoot1 | October 4, 2026 4:59 pm | £145.00 | |
| oloughlinstephen1 | October 4, 2026 4:51 pm | £130.00 | |
| michaelkerfoot1 | October 4, 2026 4:51 pm | £120.00 | Auto |
| michaelkerfoot1 | October 4, 2026 4:48 pm | £115.00 | |
| oloughlinstephen1 | October 4, 2026 4:44 pm | £105.00 | Auto |
| oloughlinstephen1 | October 4, 2026 4:39 pm | £100.00 | |
| michaelkerfoot1 | October 4, 2026 4:39 pm | £95.00 | |
| oloughlinstephen1 | October 4, 2026 4:32 pm | £90.00 | |
| angiematthews66 | October 4, 2026 3:04 pm | £85.00 | |
| sean.2k7 | October 4, 2026 1:56 pm | £80.00 | |
| terryemerson1962 | October 4, 2026 1:56 pm | £75.00 | Auto |
| terryemerson1962 | October 3, 2026 2:00 pm | £70.00 | |
| michaelkerfoot1 | October 2, 2026 6:09 pm | £65.00 | |
| campbelljamie849 | September 27, 2026 9:01 pm | £60.00 | |
| oloughlinstephen1 | September 27, 2026 9:01 pm | £55.00 | Auto |
| campbelljamie849 | September 27, 2026 9:01 pm | £50.00 | |
| oloughlinstephen1 | September 27, 2026 9:01 pm | £45.00 | Auto |
| campbelljamie849 | September 27, 2026 9:01 pm | £40.00 | |
| oloughlinstephen1 | September 27, 2026 8:27 pm | £30.00 | |
| Auction started | September 25, 2026 9:05 pm | ||






Reviews
There are no reviews yet.