(D) Jimmy Hamilton offers up 2x 2027 youngs from his Direct Mark Janssen stock.

Current bid: £170.00

Item condition: New

Time Left:
Ending On: October 4, 2026 4:15 pm
Timezone: Europe/Dublin

Custom Bid
£
(Enter more than or equal to : £180.00 )
(This will set your max bid. )

Category:

Total Bids Placed:

Bidder Name Bidding Time Bid Auto
scottwilliam199999 September 28, 2026 8:03 pm £170.00 Auto
A September 28, 2026 8:03 pm £160.00
scottwilliam199999 September 28, 2026 2:42 pm £150.00
j.d September 28, 2026 2:18 pm £140.00
A September 28, 2026 12:46 am £130.00
scottwilliam199999 September 28, 2026 12:46 am £120.00 Auto
A September 28, 2026 12:46 am £115.00
scottwilliam199999 September 27, 2026 10:43 pm £105.00
A September 27, 2026 10:43 pm £100.00 Auto
A September 27, 2026 10:42 pm £80.00 Auto
scottwilliam199999 September 27, 2026 10:42 pm £75.00
A September 27, 2026 10:42 pm £55.00 Auto
scottwilliam199999 September 27, 2026 10:42 pm £50.00
A September 27, 2026 10:42 pm £40.00 Auto
scottwilliam199999 September 27, 2026 10:42 pm £35.00
A September 27, 2026 8:19 pm £30.00
Auction started September 25, 2026 8:45 pm

Reviews

There are no reviews yet.

Be the first to review “(D) Jimmy Hamilton offers up 2x 2027 youngs from his Direct Mark Janssen stock.”

Your email address will not be published. Required fields are marked *

Send Private Message

Name:
Email:
Message: