Total Bids Placed:
Auction has expired
Highest bidder was: Frankel 1960
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Frankel 1960 | October 4, 2026 3:58 pm | £420.00 | |
| siobhan.mckibbin1 | October 4, 2026 3:58 pm | £410.00 | Auto |
| siobhan.mckibbin1 | October 4, 2026 12:13 pm | £400.00 | |
| kyle18_ | October 4, 2026 6:15 am | £380.00 | |
| siobhan.mckibbin1 | October 3, 2026 10:27 am | £360.00 | |
| HggSns | October 2, 2026 1:27 pm | £340.00 | |
| kyle18_ | October 2, 2026 10:02 am | £320.00 | |
| Roger | October 2, 2026 9:00 am | £300.00 | Auto |
| Roger | October 1, 2026 7:47 pm | £250.00 | Auto |
| HggSns | October 1, 2026 7:47 pm | £230.00 | |
| Roger | October 1, 2026 6:49 pm | £210.00 | |
| sammy.larkham56 | September 30, 2026 12:05 pm | £200.00 | Auto |
| sammy.larkham56 | September 30, 2026 12:05 pm | £160.00 | Auto |
| HggSns | September 30, 2026 12:05 pm | £150.00 | |
| sammy.larkham56 | September 28, 2026 5:33 pm | £130.00 | |
| scottwilliam199999 | September 28, 2026 5:33 pm | £120.00 | Auto |
| scottwilliam199999 | September 28, 2026 2:41 pm | £105.00 | |
| sammy.larkham56 | September 28, 2026 2:41 pm | £100.00 | Auto |
| sammy.larkham56 | September 28, 2026 8:47 am | £65.00 | |
| scottwilliam199999 | September 28, 2026 8:47 am | £60.00 | Auto |
| scottwilliam199999 | September 27, 2026 10:44 pm | £30.00 | |
| Auction started | September 25, 2026 8:30 pm | ||







Reviews
There are no reviews yet.