Total Bids Placed:
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Fedwinners | November 4, 2026 6:53 am | £700.00 | |
| johnboothman72 | November 3, 2026 2:55 pm | £650.00 | |
| cabandson | November 3, 2026 2:54 pm | £600.00 | Auto |
| cabandson | November 3, 2026 7:16 am | £520.00 | |
| BlueC28 | November 3, 2026 7:16 am | £500.00 | Auto |
| BlueC28 | November 2, 2026 10:49 pm | £420.00 | |
| cabandson | November 2, 2026 10:49 pm | £400.00 | Auto |
| cabandson | November 2, 2026 9:21 pm | £320.00 | |
| jaypigeon | November 2, 2026 9:20 pm | £300.00 | Auto |
| jaypigeon | November 2, 2026 8:33 pm | £210.00 | |
| johnboothman72 | November 2, 2026 8:33 pm | £200.00 | Auto |
| johnboothman72 | November 2, 2026 8:16 pm | £180.00 | Auto |
| Naul Lofts | November 2, 2026 8:16 pm | £170.00 | |
| johnboothman72 | November 2, 2026 4:18 pm | £160.00 | |
| BlueC28 | November 2, 2026 4:18 pm | £150.00 | Auto |
| BlueC28 | November 2, 2026 4:13 pm | £130.00 | |
| johnboothman72 | November 2, 2026 4:13 pm | £120.00 | Auto |
| johnboothman72 | November 2, 2026 3:13 pm | £105.00 | |
| Fedwinners | November 2, 2026 2:49 pm | £100.00 | Auto |
| Fedwinners | November 2, 2026 1:23 pm | £40.00 | |
| Auction started | November 2, 2026 7:13 am | ||






Reviews
There are no reviews yet.