Total Bids Placed:
Auction has expired
Highest bidder was: knockerkelly3
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| knockerkelly3 | October 17, 2026 5:42 pm | £230.00 | |
| Feathers | October 17, 2026 5:42 pm | £220.00 | Auto |
| Feathers | October 17, 2026 4:37 pm | £210.00 | |
| knockerkelly3 | October 17, 2026 8:56 am | £200.00 | Auto |
| jasonsmyth61 | October 17, 2026 8:56 am | £190.00 | |
| knockerkelly3 | October 17, 2026 8:55 am | £180.00 | Auto |
| jasonsmyth61 | October 17, 2026 8:55 am | £170.00 | |
| knockerkelly3 | October 16, 2026 5:15 pm | £160.00 | |
| Feathers | October 16, 2026 5:15 pm | £150.00 | Auto |
| Feathers | October 16, 2026 4:43 pm | £140.00 | |
| Fedwinners | October 16, 2026 12:43 pm | £130.00 | |
| Feathers | October 16, 2026 9:10 am | £120.00 | |
| knockerkelly3 | October 16, 2026 9:10 am | £110.00 | Auto |
| knockerkelly3 | October 14, 2026 5:56 pm | £105.00 | |
| oloughlinstephen1 | October 14, 2026 5:55 pm | £100.00 | Auto |
| oloughlinstephen1 | October 13, 2026 8:12 pm | £85.00 | Auto |
| jasonsmyth61 | October 13, 2026 8:12 pm | £80.00 | |
| oloughlinstephen1 | October 13, 2026 8:11 pm | £75.00 | Auto |
| jasonsmyth61 | October 13, 2026 8:11 pm | £70.00 | |
| oloughlinstephen1 | October 13, 2026 8:11 pm | £65.00 | Auto |
| jasonsmyth61 | October 13, 2026 8:11 pm | £60.00 | |
| oloughlinstephen1 | October 13, 2026 8:11 pm | £55.00 | Auto |
| jasonsmyth61 | October 13, 2026 8:11 pm | £50.00 | |
| oloughlinstephen1 | October 13, 2026 7:08 pm | £41.00 | |
| A | October 13, 2026 7:08 pm | £36.00 | Auto |
| A | October 13, 2026 12:03 pm | £35.00 | |
| Balmoral1 | October 13, 2026 8:32 am | £30.00 | |
| Auction started | October 12, 2026 9:51 pm | ||






Reviews
There are no reviews yet.