Total Bids Placed:
Auction has expired
Highest bidder was: Birdman1973
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Birdman1973 | October 11, 2026 5:10 pm | £170.00 | |
| paulinedonaghy | October 11, 2026 5:03 pm | £160.00 | |
| Birdman1973 | October 11, 2026 4:53 pm | £150.00 | |
| paulinedonaghy | October 11, 2026 9:48 am | £140.00 | |
| j.d | October 9, 2026 6:22 pm | £130.00 | Auto |
| Sprintlofts | October 9, 2026 6:22 pm | £125.00 | |
| j.d | October 8, 2026 8:14 pm | £105.00 | Auto |
| gillespiedavid72 | October 8, 2026 8:14 pm | £100.00 | |
| j.d | October 8, 2026 8:13 pm | £85.00 | Auto |
| gillespiedavid72 | October 8, 2026 8:13 pm | £80.00 | |
| j.d | October 8, 2026 12:45 pm | £60.00 | |
| jamesyboy2082 | October 7, 2026 2:18 pm | £55.00 | |
| paulinedonaghy | October 7, 2026 2:17 pm | £50.00 | Auto |
| paulinedonaghy | October 7, 2026 2:17 pm | £45.00 | Auto |
| jamesyboy2082 | October 7, 2026 2:17 pm | £40.00 | |
| paulinedonaghy | October 6, 2026 5:47 pm | £35.00 | |
| Kev Timmons | October 5, 2026 11:32 pm | £30.00 | |
| Auction started | October 4, 2026 9:01 pm | ||






Reviews
There are no reviews yet.